Upwell Health Centre use the following organisations to process data on our behalf. They are contractually bound to manage your information securely.
Clinical System Provider | Website |
Systm One (TPP) | https://www.tpp-uk.com/ |
Clinical Commissioning Group | Website |
NWICB | https://www.norfolkandwaveneyccg.nhs.uk/ |
Confidential Waste Services | Website |
Citrus | http://www.citrussecurityshredding.co.uk |
Avena | https://www.avenaconfidential.co.uk/ |
BIFFA | https://www.biffa.co.uk/ |
Shred-It | https://www.shredit.co.uk/en-gb/home |
Couriers | Website |
Capita | https://www.capita.com/ |
ISS pathology Couriers | www.issdistribution.co.uk/ |
ERS Medical | ersmedical.co.uk/ |
DBS Check Providers | Website |
UCheck | www.ucheck.co.uk |
Health Software | Website |
AccurX | https://www.accurx.com/ |
Eclipse Solutions (Safety Reports) | www.eclipsegroup.co.uk/ |
MJOG | https://www.mjog.com/ |
Pinnacle (COVID Vaccinations) | https://www.oasisgroup.com/services/notespace.6453.html |
Pro – Pulse Ear Irrigation Machine | https://www.medisave.co.uk |
HR Service Providers | Website |
HR People | https://www.peoplehr.com/ |
IT Service Providers | Website |
Arden & Gem CSU | https://www.ardengemcsu.nhs.uk/ |
Payroll / Finance | Website |
Fairways | https://www.fairwaytraining.com/ |
Worldpay | https://online.worldpay.com/ |
Training Providers | Website |
Blue Stream | http://elearning.bluestreamacademy.com/gp/ |
Skills4Health | www.skillsforhealth.org.uk |
Video Consultation Software | Website |
Microsoft Teams | https://www.microsoft.com/en-gb/ |
Zoom | https://zoom.us/ |
Translation Services | Website |
DA Languages | http://www.dalanguages.co.uk/ |
Website Providers | Website |
Docmail | |
E-Consult / NHS App | |
Freshdesk |
Other Providers | Website |
Cellmark (Org as Processor) | |
Survey Monkey |